Obama bundlers contributing to the Transition
| Name | Employer | State | Amount Donated to Transition | Minimum Raised for Campaign |
| Jeremy Alters * | Self | FL | $5,000 | $200,000 |
| Sandra Bainum * | Self-Employed | MD | $5,000 | $500,000 |
| Stewart Bainum Jr.* | Choice Hotels Intl | MD | $5,000 | $500,000 |
| Matthew Barzun * | Self Employed | KY | $5,000 | $500,000 |
| Michael Bauer | Self-Employed | IL | $1,000 | $100,000 |
| Daniel Berger | Berger & Montague | PA | $5,000 | $100,000 |
| Patricia Jones Blessman | Self | IL | $200 | $50,000 |
| Frank Brosens * | Taconic Capital Advisors | NY | $5,000 | $200,000 |
| John L. Burris | Law Office of John L. Burris | CA | $5,000 | $50,000 |
| Michael Caplin * | Time & Place | VA | $500 | $100,000 |
| Robert Clark * | Clayco | MO | $5,000 | $500,000 |
| Robert Clifford * | Clifford Law Offices, P.C. | IL | $5,000 | $50,000 |
| James Crowe | Level 3 Communications | CO | $5,000 | $100,000 |
| James S. Crown * | Henry Crown & Company | IL | $5,000 | $500,000 |
| Paula H. Crown * | Henry Crown & Company | IL | $5,000 | $500,000 |
| Blair Effron * | Centerview Partners | NY | $5,000 | $100,000 |
| Norman Eisen * | Zuckerman Spaeder | DC | $5,000 | $200,000 |
| Richard Fizdale * | N/A | IL | $5,000 | $100,000 |
| David Friedman | Sandy River Health Systems | CO | $5,000 | $500,000 |
| Douglas Goldman * | Certain Software, Inc. | CA | $5,000 | $200,000 |
| Mark Gorenberg | Hummer Winblad | CA | $5,000 | $500,000 |
| Mellody Hobson * | Ariel Investments | IL | $5,000 | $100,000 |
| Samuel L. Kaplan * | Kaplan, Strangis, & Kaplan | MN | $5,000 | $200,000 |
| Robert Mandell * | Greater Properties,Inc | FL | $5,000 | $200,000 |
| Lewis Manilow * | N/A | IL | $5,000 | $50,000 |
| Aris Mardirossian | Technology Patents, Llc | MD | $5,000 | $50,000 |
| Jon Merksamer | Devons Jewelers | CA | $5,000 | $200,000 |
| Eric Mindich | Eton Park Capital Management LLC | NY | $5,000 | $50,000 |
| Wendy L. Neu | Hugo Neu Corporation | NY | $5,000 | $50,000 |
| John L. Neu | Hugo Neu Corporation | NY | $5,000 | $50,000 |
| Bruce J. Oreck | Oreck Crighton | CO | $5,000 | $500,000 |
| Bill Perkins | Small Ventures Usa | TX | $5,000 | $100,000 |
| Steven Rattner * | Quadrangle Group | NY | $5,000 | $100,000 |
| Lisa Renstrom * | Self | NC | $250 | $50,000 |
| John W. Rogers Jr.* | Ariel Investments | IL | $5,000 | $500,000 |
| Alan D. Solomont | Solomont Bailis Ventures | MA | $5,000 | $500,000 |
| Louis Susman * | Global Investment Banking | IL | $5,000 | $200,000 |
| Christina Tchen | Skadden | IL | $2,500 | $200,000 |
| Robert Tessler | Self | NY | $250 | $50,000 |
| Sandra Thompson * | Self | CA | $5,000 | $200,000 |
| James A. Torrey | The Torrey Funds | CT | $5,000 | $500,000 |
| Gerald Vento * | Westec Corporation | FL | $5,000 | $50,000 |
| Mikal Watts * | Watts Law Firm, LLP | TX | $5,000 | $100,000 |
| Paula Weinstein | Spring Creek Productions | CA | $250 | $50,000 |
| Tom Wheeler * | Core Capital Partner | DC | $5,000 | $200,000 |
| Maureen White * | Quadrangle Group | NY | $5,000 | $100,000 |
| Frank White Jr.* | N/A | MD | $5,000 | $500,000 |
| Robert Wolf * | UBS | NY | $5,000 | $500,000 |
* was also a mega-donor (giving at least $10,000 total) to committees supporting Obama. Click here for a list of mega-donors who also contributed to the Transition.
† donated as part of a couple.

